THE OFFICIAL TEAM SITE OF THE STRATHCONA BRUINS
THIS IS BRUIN COUNTRY
"Committed To Excellence"
Records

 Peritus I Asset Management

 

 

   

Most Points in the Regular Season
 Pos. Player                    Year Points Gms Played Goals Assists
1 #10 Tyler Gramatovich 2010/11 54 36 34 20
2 #11 Keagan Gorda 2011/12 51 36 28 23
3 #84  Dan Cordeiro 2011/12 38 35 15 23
4 #9 Michel Chalifoux 2009/10 36 37 19 17
- #14 Dan Hoyle 2009/10 36 37 19 17
5 #22 Dan Ketsa 2010/11 34 35 22 12

  

Most Goals in the Regular Season

 
Pos. Player                    Year Goals Gms Played
1 #10 Tyler Gramatovich 2010/11 34 36
2 #11 Keagan Gorda 2011/12 28 36
3 #22 Dan Ketsa 2010/11 22 35
4 #14 Dan Hoyle 2009/10 19 37
- #9 Michel Chalifoux 2009/10 19 37
5 #16 Brett Richards 2010/11 17 37

 

Most Assists in the Regular Season
 Pos. Player                    Year Assists Gms Played
1 #25 Wes Walkeden 2010/11 24 37
2 #84 Dan Cordeiro 2011/12 23 35
- #11 Keagan Gorda 2011/12 23 36
3 #10 Tyler Gramatovich 2010/11 20 36
4 #12 Tyson Wright 2010/11 18 36
5 #10 Tyler Gramatovich 2008/09 17 36
- #12 Tyson Wright 2009/10 17 36
- #9 Michel Chalifoux 2009/10 17 37
- #14 Dan Holye 2009/10 17 37

 

Most Penalty Minutes in the Regular Season

 Pos. Player                    Year Penalty Minutes Gms Played
1 #18 Brett Arnston 2011/12 175 26
2 #22 Dan Ketsa 2010/11 171 33
3 #11 Kevin Ruiz 2009/10 161 26
4 #25 Wes Walkeden 2009/10 142 35
5 #18 Brett Arnston 2010/11 137 25

 

Lowest Penalty Minutes in the Regular Season

 Pos. Player                    Year Penalty Minutes Gms Played
1 #16 Brett Richards 2010/11 2 37
2 # 6 Matt Ohrt 2010/11 2 32
3 # 9 Matt Ohrt 2011/12 4 29
4 #88 Dan Cordeiro 2009/10 6 37
5 #88 Dan Cordeiro 2010/11 8 35
5 #44 Joel Henriksen 2008/09 10 38

 

Lowest G.A.A. in the Regular Season*

 Pos. Player                    Year G.A.A Minutes Played
1 #1 Joe Mandrusiak 2011/12 3.56 505
2 #33 Michael Figgures 2011/12 3.96 1001
3 #1 Casey McGillivray 2009/10 4.15 1329
4 #33 Michael Figgures 2010/11 4.30 1353
5 #33 Michael Figgures 2009/10 4.83 658
6 #29 Jesse Melnychyn 2010/11 4.85 804
7 #1 Casey McGillivray 2008/09 5.57 1346

 

Most Wins in the Regular Season

 Pos. Player                    Year Wins Minutes Played
1 #33 Michael Figgures 2010/11 11 1353
2 #1 Casey McGillivray 2009/10 8 1329
3 #29 Jesse Melnychyn 2010/11 8 804
4 #33 Michael Figgures 2011/12 7 1001
5 #1 Joe Mandrusiak 2011/12 5 505
6 #1 Casey McGillivray 2008/09 2 1346

 

 Most Saves In a Single Game

 Pos. Player                    Year Saves Minutes Played
1 #1 Casey McGillivray 2009/10 59 124:01
2  #1 Casey McGillivray 2009/10 52 91:03
3  #29  Joe Mandrusiak 2011/12 50 60:00
4   0 0 0
5   0 0 0

 

 Longest Playoff Games

 Pos. Player                    Year Length (Minutes) Periods
Played
Final Score
1 Knights @ Bruins 02/15/2010 124:01
Longest CJHL Game in History
7 Bruins-4
Knights-3
2  Bruins @ Chiefs  02/23/2010  91:03  6  Bruins-4
Chiefs-3
3          
4          
5          

 

  

 

  

 

United Cycle Sport  Sherwood Park Toyota

PROUD SUPPORTERS OF THE STRATHCONA BRUINS JUNIOR HOCKEY CLUB

          Peritus I Asset Management    Petrospec Engineering

Axe Productions        Petrospec Engineering

We are members of the Capital Junior Hockey League