Individual Records
Best Save % in a Single Season
Season
0.926 - #34 Mitch Vigneau (2014/15 - 1987 mins)
0.922 - #39 Aidan Davies (2022/23 - 1084 MIN)
0.912 - #34 Mitch Vigneau (2013/14 - 1233 mins)
0.905 - #29 Joe Mandrusiak (2011/12 - 565 mins)
0.904 - #33 Robbie Lloyd (2012/13 - 482 mins)
0.901 - #33 Michael Figgures (2012/13 - 657 mins)
0.887 - #33 Robbie Lloyd (2013/14 - 1001 mins)
0.885 - #33 Michael Figgures (2011/12 - 1061 mins)
Lowest G.A.A. in the Regular Season
Season
2.66 - #34 Mitch Vigneau (2014/15 - 1987 mins)
3.04 - #39 Aidan Davies (2022/23 - 18GP)
3.56 - #1 Joe Mandrusiak (2011/12 - 505 mins.)
3.59 - #34 Mitch Vigneau (2013/14 - 1233 mins)
3.96 - #33 Michael Figgures (2011/12 - 1001 mins)
4.15 - #1 Casey McGillivray (2009/10 - 1329 mins)
Lowest Penalty Minutes in the Regular Season
Season
0 - #88 Eli Gallinger (2012/13 - 35 gms)
2 - #44 Jordan Martin (2014/15 - 33 gms)
2 - #16 Brett Richards (2010/11 - 37 gms)
2 - #6 Matt Ohrt (2010/11 - 32 gms)
4 - #89 Brayden Lessard (2022/23 - 39GP)
4 - #6 Matt Ohrt (2011/12 - 29 gms)
6 - #88 Dan Cordiero (2009/10 - 37 gms)
6 - #44 Jordan Martin (2013/14 - 36 gms)
Most Assists in the Regular Season
Season
35 - #15 Gage Gorda (2014/15 - 38 gms)
31 - #11 Keagan Gorda (2014/15 - 23 gms)
31 - #11 Keagan Gorda (2012/13 - 38 gms)
27 - #11 Keagan Gorda (2011/12 - 38 gms)
26 - #19 Adam Holowaychuk (2022/23 - 35GP)
24 - #11 Keagan Gorda (2013/14 - 34 gms)
24 - #84 Dan Cordeiro (2011/12 - 37 gms)
24 - #25 Wes Walkeden (2010/11 - 37 gms)
22 - #84 Dan Cordiero (2012/13 - 33 gms)
22 - #44 Jordan Martin (2014/15 - 33 gms)
Most Goals in the Regular Season
Season
35 - #11 Keagan Gorda (2011/12 - 38 gms)
34 - #10 Tyler Gramatovich (2010/11 - 36 gms)
30 - #15 Gage Gorda (2014/15 - 38 gms)
26 - #84 Dan Cordiero (2012/13 - 33 gms)
23 - #11 Keagan Gorda (2014/15 - 23 gms)
23 - #11 Keagan Gorda (2013/14 - 34 gms)
Most PIM in the Regular Season
Season
207 - #16 Aaron Tiessen (2013/14 - 34 gms)
175 - #18 Brett Arnston (2011/12 - 26 gms)
171 - #22 Dan Ketsa (2010/11 - 33 gms)
167 - #18 Brett Arnston (2013/14 - 29 gms)
161 - #11 Kevin Ruiz (2009/10 - 26 gms)
146 - #4 Josh Klein (2014/15 - 34 gms)
142 - #25 Wes Walkeden (2009/10 - 35 gms)
108 - #86 Tyson Rowe (2022/23 - 32GP)
Most Points in the Regular Season
Season
66 - #11 Keagan Gorda (2012/13 - 38 gms)
65 - #15 Gage Gorda (2014/15 - 38 gms)
56 - #11 Keagan Gorda (2011/12 - 38 gms)
54 - #10 Tyler Gramatovich (2010/11 - 36 gms)
54 - #11 Keagan Gorda (2014/15 - 23 gms)
48 - #84 Dan Cordiero (2012/13 - 33 gms)
47 - #19 Adam Holowaychuk (2022/23 - 35GP)
47 - #11 Keagan Gorda (2013/14 - 34 gms)
40 - #84 Dan Cordeiro (2011/12 - 35 gms)
Most Saves in a Single Game
Game
60 - #1 Blake Dehr (2022/23 - 60 MIN 02/24/23)
59 - #1 Casey McGillivray (2009/10 - 124:01 mins)
52 - #1 Casey McGillivray (2009/10 - 91:03 mins)
50 - #29 Joe Mandrusiak (2011/12 - 60:00 mins)
Most Wins in the Regular Season
Season
20 - #34 Mitch Vigneau (2014/15 1987 mins)
11 - #33 Michael Figgures (2010/11 - 1353 mins)
10 - #39 Aidan Davies (2022/23 1084 MIN)
8 - #1 Casey McGillivray (2009/10 - 1329 mins)
8 - #29 Jesse Melnychyn (2010/11 - 804 mins)
8 - #34 Mitch Vigneau (2013/14 819 mins)
Team Records
Longest Playoff Games
Playoffs
124.01 - Knights (3) @ Bruins (4) (02/15/2010 - Longest Game in CJHL History )
91.03 - Bruins (4) @ Chiefs (3) (2/23/2010 - 6 periods)
Most Wins in the Regular Season
Season
20 - Strathcona Bruins (2010/11 - Head Coach: Derek Sweet-Coulter)
18 - Strathcona Bruins (2014/15 - Head Coach - Derek Hemsley)
17 - Strathcona Bruins (2013/14 - Head Coach: Derek Hemsley)
16 - Strathcona Bruins (2011/12 - Head Coach: Derek Sweet-Coulter)
15 - Strathcona Bruins (2022/23 - 38 GMS Head Coach Josh McDonald )
14 - Strathcona Bruins (2012/13 - Head Coach: Derek Hemsley)
12 - Strathcona Bruins (2009/10 - Head Coach: Derek Sweet-Coulter)